Sections

Voiceserver

Server Address Password Channels Players
Old_Passion Teamspeak ServerOld_Passion Teamspeak Server 213.202.194.11:5945:8767 JaNeIsKlar - -

Player Information

Player Profile
Name:Germanyschmok
Member of Clan:(None)schmok
Player ID:69
Steam ID:STEAM_0:1:3561891
Steam Community:76561197967389511
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:11 hours ago (Total: 328 Connects)
Connection Time:9 days 00:03:23 hours
Average Ping:70ms (Latency: 35ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:6 Points:27,662 Activity:96%0.96
Player Skill Kills:8,116 (51*)
Deaths:8,052 (with Hs: 0.05)
Suicides:259
Kills per Death:1.01 (0.96*)
Kills per Minute:0.63
Headshots:59 (-*)
Head. per Kill:0.01 (-*)
Assists:5,379 (Medic: 0.59)
Kills Assisted:2,969 (Assisted Ratio: 0.37)
Rounds:1,414 (Win.: 528, Loss.: 478)
Win Ratio:37%0.37
Points Healed:1,706,797 points
Captures:362 captures
Avg Survival Time:37.99 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
25%Kills Needed: 1884 (25%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 69 | Rank: 6 | Points: 27662

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Chocobear.schmok 4d 19:29:24h 2010-03-15 19:58:58 684 257 233 37.05 0.38 5,507 4,451 1.24 0.01
schmok 4d 01:54:47h 2010-03-21 20:18:23 714 266 240 70.81 0.37 2,580 3,525 0.73 -
Chocobear 0d 02:27:39h 2009-12-16 21:06:57 14 5 4 66.19 0.36 18 63 0.29 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 5d 15:35:10h 725 times 60% 0.60
Team Blue 3d 04:25:30h 444 times 37% 0.37
Spectator 0d 01:38:30h 34 times 3% 0.03
Role  Time Joined Percentage %
Soldier 2d 10:58:20h 458 times 25% 0.25
Medic 2d 04:06:24h 242 times 13% 0.13
Scout 1d 06:05:05h 323 times 18% 0.18
Spy 1d 01:31:14h 278 times 15% 0.15
Demoman 0d 15:33:10h 131 times 7% 0.07
Engineer 0d 12:47:09h 146 times 8% 0.08
Pyro 0d 10:32:17h 159 times 9% 0.09
Sniper 0d 01:51:00h 41 times 2% 0.02
Heavy 0d 01:44:30h 53 times 3% 0.03
Action  Achieved Skill Bonus
Kill Assist - Medic 3,109 times 12,436
Kill Assist 2,182 times 4,364
Player Extinguished 1,383 times 1,383
Backstab Kill 1,224 times 1,224
Ubercharge 1,033 times 5,165
Built Object - Attachment Sapper 1,018 times 2,036
Double Kill (2 kills) 976 times 976
Capture Blocked 786 times 3,930
Killed Object - Sentrygun 776 times 3,880
Critical Kill 667 times 0
Player Teleported 638 times 638
Domination 637 times 3,185
Built Object - Sentrygun 630 times 2,310
Point Captured 576 times 2,430
Killed Object - Spy 509 times 1,018
Triple Kill (3 kills) 460 times 920
Medic Killed 432 times 432
Killed Object - Dispenser 423 times 2,115
Round Win - Team Red 400 times 1,985
Mini-Round Win - Team Red 283 times 564
Killed Object - Teleporter Exit 241 times 482
Revenge 228 times 1,140
Domination (4 kills) 225 times 675
Built Object - Teleporter Exit 199 times 310
Built Object - Dispenser 190 times 750
Killed Object - Teleporter Entrance 188 times 376
Built Object - Teleporter Entrance 187 times 278
Flagevent - Picked Up 139 times 278
Mini-Round Win - Team Blue 137 times 272
Round Win - Team Blue 125 times 620
Flagevent - Dropped 117 times -234
Killed Object - Attachment Sapper 112 times 224
Rampage (5 kills) 90 times 360
Mega Kill (6 kills) 70 times 350
MVP #2 63 times 315
Headshot Kill 63 times 63
MVP #3 56 times 168
MVP #1 50 times 500
Force Suicide 44 times 0
Ownage (7 kills) 36 times 216
Flagevent - Defended 34 times 68
Jarated player 32 times 32
Flagevent - Captured 23 times 46
Ultra Kill (8 kills) 18 times 126
God Like (12 kills) 13 times 143
Ate a Sandvich 9 times 0
Killing Spree (9 kills) 9 times 72
Unstoppable (11 kills) 8 times 80
Hit by Train 6 times 0
Steal Sandvich 5 times 10

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 1d 02:03:01h 840 911 0.92 2 -
pl_goldrush 0d 19:07:00h 794 756 1.05 2 -
cp_gravelpit 0d 15:36:43h 452 496 0.91 0 -
pl_badwater 0d 14:55:49h 626 626 1.00 3 -
pl_swiftwater 0d 11:17:08h 457 425 1.08 0 -
pl_rivercrossing_rc2a 0d 11:14:58h 439 455 0.96 4 0.01
plr_pipeline 0d 10:47:55h 458 411 1.11 0 -
plr_panic_b2 0d 09:54:18h 579 404 1.43 0 -
cp_granary 0d 07:17:04h 273 275 0.99 0 -
pl_hoodoo_final 0d 06:58:12h 254 235 1.08 31 0.12
cp_badlands 0d 04:42:25h 159 154 1.03 4 0.03
ctf_2fort 0d 04:04:30h 193 224 0.86 1 0.01
cp_well 0d 03:38:51h 129 147 0.88 0 -
cp_fastlane 0d 03:22:50h 109 130 0.84 0 -
cp_egypt_final 0d 03:16:40h 83 109 0.76 0 -
pl_wintertown_finalfix 0d 02:54:53h 160 148 1.08 12 0.08
cp_gorge 0d 02:39:22h 85 92 0.92 0 -
plr_solitude_b1 0d 02:38:47h 81 83 0.98 0 -
pl_wintertown 0d 02:35:27h 105 96 1.09 0 -
cp_yukon_final 0d 02:26:47h 83 92 0.90 0 -
pl_scientologue_b3 0d 02:17:55h 121 110 1.10 0 -
etf_hunted 0d 01:58:11h 34 52 0.65 0 -
balloon_race_nh3 0d 01:54:53h 73 69 1.06 0 -
koth_viaduct 0d 01:50:31h 32 75 0.43 0 -
ctf_turbine 0d 01:35:29h 40 79 0.51 0 -
ctf_well 0d 01:35:13h 74 78 0.95 0 -
cp_badwater 0d 01:32:36h 40 57 0.70 0 -
pl_woodland_final 0d 01:25:25h 84 64 1.31 0 -
cp_steel 0d 01:18:38h 22 38 0.58 0 -
pl_beerbowl_b4 0d 01:17:30h 34 41 0.83 0 -
cp_lazytown_efix 0d 01:13:39h 64 59 1.08 0 -
cp_piratelife_b5a 0d 01:13:32h 35 48 0.73 0 -
cp_blackmesa_v2t7 0d 01:05:27h 94 43 2.19 0 -
etf_hunted_final 0d 01:04:44h 18 21 0.86 0 -
ctf_convoy_v2 0d 01:04:24h 32 41 0.78 0 -
ctf_xmas2fort_b3 0d 01:02:35h 66 38 1.74 0 -
koth_moonshine 0d 01:01:52h 43 40 1.08 0 -
cp_power_b1 0d 01:01:07h 67 50 1.34 0 -
pl_dbheights_v3 0d 01:00:20h 10 24 0.42 0 -
koth_harvest_event 0d 00:56:21h 80 54 1.48 0 -
pl_great_heights_b3 0d 00:53:55h 11 14 0.79 0 -
cp_junction_final 0d 00:53:29h 48 37 1.30 0 -
koth_sawmill 0d 00:49:52h 63 41 1.54 0 -
cp_dustbowl_nightlife 0d 00:49:10h 5 23 0.22 0 -
koth_moonshine_rc 0d 00:49:04h 3 4 0.75 0 -
koth_harvest_final 0d 00:48:11h 44 33 1.33 0 -
cp_pacman_wtf 0d 00:45:35h 30 31 0.97 0 -
ctf_doublecross 0d 00:43:02h 37 22 1.68 0 -
pl_snowtop_b1 0d 00:41:31h 9 36 0.25 0 -
cp_redfort_b3 0d 00:41:07h 23 31 0.74 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 2,808 35% 34.66 0 0% 0.00 -
weapon_name 1.50 1,063 13% 13.12 0 0% 0.00 -
weapon_name 1.50 1,030 13% 12.71 0 0% 0.00 -
weapon_name 1.30 398 5% 4.91 0 0% 0.00 -
weapon_name 3.00 270 3% 3.33 0 0% 0.00 -
weapon_name 1.40 232 3% 2.86 0 0% 0.00 -
weapon_name 1.80 228 3% 2.81 0 0% 0.00 -
weapon_name 3.50 226 3% 2.79 0 0% 0.00 -
weapon_name 1.50 221 3% 2.73 0 0% 0.00 -
weapon_name 2.00 189 2% 2.33 0 0% 0.00 -
weapon_name 1.50 172 2% 2.12 0 0% 0.00 -
weapon_name 1.20 151 2% 1.86 0 0% 0.00 -
weapon_name 1.50 142 2% 1.75 0 0% 0.00 -
weapon_name 1.00 117 1% 1.44 0 0% 0.00 -
weapon_name 0.80 100 1% 1.23 0 0% 0.00 -
weapon_name 3.00 95 1% 1.17 0 0% 0.00 -
weapon_name 1.00 84 1% 1.04 59 100% 100.00 0.70
weapon_name 1.50 73 1% 0.90 0 0% 0.00 -
weapon_name 1.00 70 1% 0.86 0 0% 0.00 -
weapon_name 2.00 64 1% 0.79 0 0% 0.00 -
weapon_name 1.50 53 1% 0.65 0 0% 0.00 -
weapon_name 2.50 52 1% 0.64 0 0% 0.00 -
weapon_name 1.30 43 1% 0.53 0 0% 0.00 -
weapon_name 3.00 38 0% 0.47 0 0% 0.00 -
weapon_name 1.00 36 0% 0.44 0 0% 0.00 -
weapon_name 1.80 28 0% 0.35 0 0% 0.00 -
weapon_name 4.00 22 0% 0.27 0 0% 0.00 -
weapon_name 2.50 15 0% 0.19 0 0% 0.00 -
weapon_name 2.50 14 0% 0.17 0 0% 0.00 -
weapon_name 3.00 12 0% 0.15 0 0% 0.00 -
weapon_name 3.00 11 0% 0.14 0 0% 0.00 -
weapon_name 3.00 10 0% 0.12 0 0% 0.00 -
weapon_name 2.00 7 0% 0.09 0 0% 0.00 -
weapon_name 4.00 7 0% 0.09 0 0% 0.00 -
weapon_name 3.00 4 0% 0.05 0 0% 0.00 -
weapon_name 3.50 3 0% 0.04 0 0% 0.00 -
weapon_name 1.50 3 0% 0.04 0 0% 0.00 -
weapon_name 4.00 3 0% 0.04 0 0% 0.00 -
weapon_name 3.00 2 0% 0.02 0 0% 0.00 -
weapon_name 1.00 2 0% 0.02 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 1.80 1 0% 0.01 0 0% 0.00 -
weapon_name 2.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Austria|-SG1-| Aprophis ◦ScL [AUT] 2 38 48 0.79 0 -
Germany[AL] Duddy // WHG 44 38 23 1.65 2 0.05
Germany[AL] Kickapoo 19 30 14 2.14 0 -
Germany[AL] Metroid #1 1 29 44 0.66 0 -
GermanyHC.funkysash 113 28 22 1.27 0 -
United Kingdom[notAL]Just annoying boo^^ 9 28 22 1.27 2 0.07
Germany[AL] Imperial Klepto 12 26 19 1.37 0 -
Germany[AL] Gearwheel 7 21 7 3.00 1 0.05
GermanyStargate 20 21 6 3.50 0 -
Austria[AL] Ed_Shot90 (AUT) 11 20 18 1.11 1 0.05
GermanyPropaganda Panda 4 19 19 1.00 0 -
GermanyÐεŕ РιςκпιςκεЯ 16 19 13 1.46 1 0.05
Germanylorgalis 59 16 6 2.67 0 -
GermanyCoffemaker gets you all 45 14 17 0.82 5 0.36
GermanySoDooMe 261 14 6 2.33 0 -
Germany[AL] atzEnJoy? 10 13 6 2.17 0 -
Germany[AL] Inglourious Joy 3 12 32 0.38 1 0.08
GermanyChallenger 29 11 17 0.65 0 -
Germany[DCW] .com/pott 228 9 3 3.00 1 0.11
GermanyDigital_Sl@ughte® 5 8 12 0.67 0 -
GermanyTaps [!] 25 8 9 0.89 2 0.25
GermanyJust Luck 49 8 4 2.00 0 -
Germanybullit 21 7 11 0.64 0 -
Germany[AL] Şŋąķę 36 7 9 0.78 0 -
GermanyRattenjunge 17 7 7 1.00 1 0.14
GermanyHaxXxler 170 7 3 2.33 0 -
GermanyFiresmash 15 6 14 0.43 0 -
Germanyfraggin_luigi 13 5 5 1.00 0 -
FranceAnima: Chimère du Chaos [FR] 122 5 4 1.25 0 -
Germany-|D@rkS!de|- 37 5 1 5.00 0 -

Admin Options: Edit Player Details